Engagement Rings 1 Engagement Rings 2 Engagement Rings 3 Platinum Engagement Rings Platinum Engagement Rings 2 Antique Engagement Rings Engagement Rings 2 piece Three Stone Diamond Rings

 

Diamond Accessories Tennis Bracelets

 

866-928-RING (7464)
toll free customer service

 

For larger sizes or if you did not see a stone that interests you call our toll free customer service.

Purchase process                         
Order a diamond                              
     

Princess 2.00-2.99ct 

Shape Carat Color Clarity Cert Depth Table Girdle Culet Polish Sym Fluor Meas Price
PR 2 D SI1 EGL USA 74.6 76 -   VG   N 6.80x6.62x5.07 $15,340
PR 2 D SI1 EGL 81.8 70 M N VG VG N 6.75x6.53x5.34 $16,284
PR 2 D VS2 GIA 74.5 76 M-TK   G G M 6.98x6.66x4.96 $19,765
PR 2.01 D VS2 EGL Israel 73 72 M N VG VG N 6.89x6.73x4.91 $20,208
PR 2.01 D VVS2 EGL 73.1 70 M N EX VG N 7.00x6.75x4.92 $22,577
PR 2.02 D SI1 EGL 72.2 70 - N VG VG FB 6.83x6.81x4.92 $16,995
PR 2.02 D VVS2 GIA 73.1 71 M-TK N G G N 7.46x6.62x4.84 $22,689
PR 2.11 D VS2 GIA 70.7 70 -   VG VG N 7.24x6.93x0.00 $21,661
PR 2.15 D VS2 EGL 71.8 68 TN N VG VG N 7.16x7.10x5.10 $21,255
PR 2.15 D VS2 EGL 71.8 68 TN N VG VG N 7.16x7.10x5.10 $21,255
PR 2.19 D SI1 GIA 84 73 TN-TK NO VG G MB 7.16x6.58x5.53 $18,425
PR 2.3 D SI1 GIA 75.1 71 M NO VG VG N 7.17x7.08x5.32 $21,848
PR 2.42 D VS2 GIA 68 81 M-TK N VG VG N 7.61x7.57x5.20 $33,128
PR 2.42 D VS2 GIA 66.3 74 M N EX EX N 7.75x7.59x5.03 $33,251
PR 2.46 D SI1 AGS 75.1 67.5 M-TK P I I N 7.51x7.39x5.55 $30,044
PR 2.5 D SI1 EGL 71.4 71 MED POL N VG VG N 7.46x7.40x5.28 $19,116
PR 2.51 D VS2 GIA 78 69 M-XTK N VG VG VS 7.13x7.05x5.50 $27,894
PR 2.51 D VS2 GIA 78 69 M-XTK N VG VG VS 7.13x7.05x5.50 $28,463
PR 2.79 D VS2 EGL Israel 72 73 M N VG VG N 7.73x7.54x5.43 $37,399
PR 2 E SI1 EGL Israel 73 71 M N VG VG N 6.86x6.71x4.90 $15,057
PR 2 E SI1 GIA 76.7 73 M-XTK N VG G F 6.86x6.49x4.98 $15,576
PR 2 E VS1 GIA 77.9 71 - N VG G N 7.35x6.28x4.89 $18,868
PR 2 E VS1 GIA 78.1 75 -   G G N 7.41x6.45x5.04 $19,765
PR 2 E VVS2 GIA 73.6 84 - N EX VG MB 7.16x6.86x5.05 $21,164
PR 2.01 E VS1 GIA 80.5 76 - N EX G F 6.76x6.56x5.28 $19,197
PR 2.01 E VS1 GIA 73.6 74 STK-TK N EX EX N 6.92x6.86x5.05 $20,545
PR 2.01 E VS1 EGL 73.8 76 M-TK N VG G N 6.95x6.73x4.97 $20,753
PR 2.01 E VS1 GIA 75.8 69 VTN-VTK N VG G N 6.83x6.81x5.16 $20,824
PR 2.01 E VS2 GIA 71 77 TN-M N G G N 7.31x6.78x4.83 $16,818
PR 2.01 E VVS2 EGL 73.7 72 -   VG VG   6.78x6.73x4.96 $20,160
PR 2.04 E SI1 EGL USA 73.6 68 M-STK N VG VG N 7.16x6.74x4.96 $14,564
PR 2.04 E SI1 GIA 72.5 73 M-TK N EX VG N 7.04x6.97x5.05 $16,417
PR 2.04 E VS1 GIA 73.6 75 VTN-VTK N G G N 7.06x6.59x4.85 $20,509
PR 2.04 E VS2 GIA 78.7 72 M N G G N 7.30x6.56x5.16 $18,487
PR 2.09 E VS1 GIA 70 78 TN-TK N EX VG M 7.12x7.07x4.95 $19,611
PR 2.12 E VS2 GIA 70.9 72 TN-STK N VG VG S 7.26x7.04x4.99 $17,511
PR 2.31 E VS2 GIA 71.5 72 STK N EX EX N 7.41x7.24x5.18 $27,776
PR 2.31 E VS2 GIA 71.5 72 STK N EX EX N 7.41x7.24x5.18 $29,166
PR 2.36 E VS1 GIA 80.7 72 TK-VTK NO EX VG F 7.39x6.80x5.49 $26,495
PR 2.53 E VS1 EGL USA 77.7 74 M-STK N EX EX N 7.39x7.28x5.70 $24,206
PR 2.62 E SI1 EGL 74.8 70 M N VG VG N 7.55x7.43x5.56 $21,085
PR 2.68 E VVS2 GIA 74.3 71 M-TK N VG VG F 7.66x7.56x5.62 $39,416
PR 2.74 E VS2 HRD 71 74 M   G   F 7.71x7.59x5.36 $34,763
PR 2 F SI1 GIA 77.2 70 TN-VTK N VG G N 6.94x6.59x5.09 $14,514
PR 2 F SI1 EGL 73.6 76 - N VG VG N 7.00x6.99x5.15 $14,868
PR 2 F VS1 GIA 78.9 71 TK N VG G N 6.65x6.48x5.11 $18,125
PR 2.01 F SI1 GIA 81.2 68 VTK-XTK N VG G N 6.57x6.43x5.22 $13,619
PR 2.01 F SI1 GIA 78.2 74 TK-XTK N G G N 6.82x6.48x5.07 $15,417
PR 2.01 F SI1 EGL USA 75 80 TN-STK N VG VG N 6.79x6.76x5.07 $15,440
PR 2.01 F VS1 EGL USA 74.4 79 TN-VTK N G G N 6.94x6.83x5.08 $18,201
PR 2.01 F VS2 EGL 70.7 63 #NAME? N VG VG N 7.14x6.93x4.90 $15,393
PR 2.01 F VS2 GIA 77.1 71 XTN-VTK N G VG N 6.94x6.65x5.13 $17,321
PR 2.01 F VS2 GIA 76.1 74 TK-VTK N EX VG N 6.79x6.62x5.04 $17,352
PR 2.02 F SI1 GIA 79 70 - N VG VG N 6.79x6.56x5.18 $13,813
PR 2.02 F SI1 GIA 79.8 69 STK N VG G N 6.94x6.52x5.20 $15,017
PR 2.02 F SI1 EGL 70.6 75 STK N VG VG N 7.28x7.04x4.97 $15,017
PR 2.02 F SI1 EGL 67.6 84 - N G G N 7.18x6.85x4.63 $15,017
PR 2.02 F VS1 EGL 72.6 71 M N VG VG N 6.91x6.80x4.94 $17,877
PR 2.02 F VS1 GIA 72.4 70 TN N G G M 6.96x6.88x4.98 $18,902
PR 2.02 F VS2 GIA 76.2 71 TN-XTK N VG G N 7.26x6.63x5.05 $16,313
PR 2.02 F VVS2 EGL Israel 71.1 71 M N VG VG NN 7.09x7.06x5.00 $19,009
PR 2.03 F SI1 EGL Israel 71.3 71 TN N G VG NN 7.16x6.93x4.90 $14,564
PR 2.03 F VS2 EGL USA 75.2 72 M-VTK N G G N 7.03x6.54x4.92 $16,408
PR 2.03 F VS2 GIA 73 77 - N G G N 6.90x6.89x5.03 $16,756
PR 2.04 F VS1 GIA 73 72 TN-STK N VG G N 7.00x6.95x5.08 $18,610
PR 2.04 F VS2 GIA 73.6 71 TN-VTK N G G M 7.23x6.86x5.05 $17,332
PR 2.05 F SI1 EGL 74.3 73 M N VG VG N 7.03x6.78x5.04 $13,970
PR 2.05 F VS1 GIA 76.2 68 -   EX VG N 6.83x6.69x5.10 $17,647
PR 2.06 F SI1 EGL USA 74.1 70 -   G   S 7.13x6.79x5.03 $14,585
PR 2.12 F SI1 EGL Israel 70.8 74 M N VG VG N 7.30x7.10x5.03 $16,285
PR 2.12 F VS1 GIA 72.9 72 M-STK N EX G S 7.23x7.02x5.12 $17,611
PR 2.3 F VVS2 GIA 71.3 72 VTN-TK N VG G N 7.22x7.19x5.13 $26,977
PR 2.31 F VS1 GIA 76.5 70 TN-STK N VG VG N 7.46x7.06x5.40 $24,423
PR 2.32 F SI1 GIA 70.1 71 M-TK N VG VG N 7.33x7.18x5.03 $22,133
PR 2.35 F SI1 IGI 70.8 76 0   VG VG N 7.46x7.37x4.47 $17,761
PR 2.36 F VS1 GIA 76.3 74 EXTHN-STK N EX G MB 7.51x7.05x5.38 $27,419
PR 2.39 F SI1 GIA 70.7 70 TN-M N VG G N 7.54x7.53x5.32 $24,874
PR 2.39 F SI1 GIA 70.7 70 TN-M N VG G N 7.54x7.53x5.32 $24,874
PR 2.4 F VS2 EGL USA 69 76 TN-TK N VG VG N 7.57x7.33x5.06 $24,395
PR 2.47 F VS2 GIA 77.8 72 STK NO VG VG N 7.69x7.11x5.53 $26,482
PR 2.5 F VS1 GIA 73.5 75 M-STK N VG VG N 7.58x7.41x5.45 $35,872
PR 2.5 F VS1 GIA 73.5 75 M-STK N VG VG N 7.58x7.41x5.45 $35,872
PR 2.51 F SI1 GIA 74.2 71 SLIGHTLY TK-TK N EX VG N 7.42x7.22x5.36 $23,946
PR 2.52 F VS2 GIA 73.9 71 M N EX VG F 7.46x7.40x5.47 $32,115
PR 2.55 F SI1 EGL USA 75.4 65 -   G   N 7.41x7.32x5.52 $20,160
PR 2.63 F VS1 GIA 76 72 - N VG G N 7.76x7.45x5.66 $29,395
PR 2.7 F VVS2 GIA 74.2 61 VTN-STK N EX EX N 7.42x7.36x5.53 $39,812
PR 2.72 F VS2 EGL USA 74.4 71 TN-M N G VG N 7.92x7.61x5.66 $28,501
PR 2.84 F VS2 GIA 72 76 M-TK N VG G F 7.95x7.76x5.59 $30,844
PR 2.85 F VS2 GIA 69.3 74 M-STK N EX EX N 8.05x8.00x5.54 $39,287
PR 2 G SI1 EGL Israel 77.1 82 - N VG VG N 7.17x6.51x5.02 $12,921
PR 2 G SI1 GIA 78 69 XTN-XTK N VG G NN 6.63x6.51x5.10 $13,877
PR 2 G SI1 GIA 84 78 STK-XTK N EX G N 6.66x6.45x5.42 $13,900
PR 2 G VS1 GIA 76.6 66 - N VG G N 6.81x6.61x5.06 $15,873
PR 2 G VS1 EGL Israel 73.2 72 STK N VG VG N 7.05x6.72x4.92 $16,709
PR 2 G VS2 GIA 75.9 69 M N VG G N 6.67x6.65x5.05 $15,467
PR 2 G VS2 GIA 80.8 80 TK-XTK N G G N 6.70x6.60x5.33 $15,741
PR 2 G VS2 EGLIN 72.1 69 TN N VG VG N 7.17x6.81x4.91 $16,001
PR 2 G VS2 GIA 75.2 68 - N EX G N 6.76x6.65x5.00 $16,272
PR 2 G VS2 EGL 76.4 77 -   G VG N 7.05x6.74x5.15 $16,284
PR 2.01 G SI1 EGL 71.2 72 TN N VG VG N 7.12x6.76x4.81 $13,163
PR 2.01 G SI1 GIA 69.7 71 -   VG EX M 7.17x7.00x0.00 $13,448
PR 2.01 G SI1 EGL 75.3 78 -   VG VG N 6.94x6.89x5.19 $13,519
PR 2.01 G SI1 EGL 73.6 77 - N G VG N 7.17x6.86x5.05 $13,519
PR 2.01 G VS1 EGL Israel 76.9 71 M N G VG FB 6.75x6.61x5.10 $15,915
PR 2.01 G VS1 GIA 79.6 65 VTN-VTK N G G N 6.54x6.48x5.16 $16,792
PR 2.01 G VS1 GIA 76.6 66 - N VG G N 6.58x6.53x5.00 $16,792
PR 2.01 G VS1 GIA 74.8 75 XTN-TK N VG VG F 7.00x6.90x5.16 $16,792
PR 2.01 G VS2 EGL USA 76.5 73 VTN-M N VG G N 7.24x6.72x5.14 $14,741
PR 2.01 G VS2 EGL USA 71.5 79 VTN-VTK N VG G N 7.30x6.94x4.96 $15,813
PR 2.01 G VS2 EGL USA 74.7 69 - N VG VG N 6.74x6.73x5.03 $16,081
PR 2.01 G VS2 EGL USA 73 69 - N EX VG N 6.75x6.72x4.93 $16,128
PR 2.01 G VS2 EGL USA 71.3 74 - N VG G N 7.03x6.82x5.01 $16,354
PR 2.01 G VS2 GIA 77.2 71 XTN-TK N VG G N 7.03x6.49x5.01 $16,617
PR 2.01 G VS2 GIA 69.9 74 XTN-VTK N EX G M 7.17x6.92x4.84 $16,617
PR 2.01 G VVS2 EGL 71 76 -   VG VG N 7.20x6.96x4.94 $17,883
PR 2.01 G VVS2 IGI 80.3 77.5 -   VG VG VSL 7.00x6.51x5.23 $18,215
PR 2.01 G VVS2 GIA 76.9 73 #NAME? N EX VG N 6.74x6.71x5.16 $18,500
PR 2.02 G SI1 EGL USA 72.1 72 -   VG   N 6.92x6.78x4.89 $12,871
PR 2.02 G VS1 EGL USA 73.6 71 STK N VG G N 7.05x6.81x5.01 $16,566
PR 2.02 G VS2 EGL USA 75.4 75 M N VG VG N 7.07x6.82x5.14 $14,814
PR 2.02 G VS2 EGL USA 70.6 76 TK   VG G F 7.13x7.11x5.02 $14,814
PR 2.02 G VVS2 GIA 71.6 72 - POINTED   G   7.15x7.04x5.04 $16,781
PR 2.02 G VVS2 EGL 72.9 74 M N VG VG N 7.11x6.78x4.94 $17,877
PR 2.03 G VS2 GIA 75.2 75 TN-XTK N VG VG F 7.17x6.62x4.98 $14,887
PR 2.03 G VS2 GIA 81 64 TK   VG VG N 7.04x6.47x5.24 $16,241
PR 2.03 G VS2 GIA 73.3 73 TN-STK N G G N 6.90x6.88x5.04 $16,476
PR 2.05 G VS2 EGL 71.6 74 - N VG VG N 7.14x7.08x5.07 $16,401
PR 2.09 G VS1 EGL Israel 70.3 74 TN N VG VG NN 7.25x7.18x5.00 $17,757
PR 2.11 G VS1 EGL 70.2 71 M N VG VG N 7.27x6.95x4.88 $16,134
PR 2.15 G SI1 EGL 72.2 74 TN N VG VG N 7.13x7.11x5.15 $13,256
PR 2.16 G VS2 GIA 76.6 76 SLIGHTLY TK-TK N G G N 7.20x6.83x5.23 $16,129
PR 2.18 G VS2 EGL 74.5 71 STK N VG G N 7.18x7.06x5.26 $15,987
PR 2.19 G VVS2 EGL 71.7 75 TN N G VG N 7.43x7.10x5.09 $19,821
PR 2.2 G VS2 EGL Israel 71.7 74 M N VG VG NN 7.20x7.18x5.20 $17,315
PR 2.23 G VS2 GIA 73.6 78 - N G G N 7.51x7.15x5.26 $17,617
PR 2.26 G SI1 EGL 73.6 69 -     VG N 7.11x7.05x5.19 $14,401
PR 2.3 G VS1 GIA 76 76 M-VTK N EX EX F 7.36x7.09x5.39 $24,659
PR 2.3 G VS2 GIA 72.7 72 TK N EX G N 7.16x7.04x5.12 $23,001
PR 2.31 G VS2 GIA 69.5 66 M-STK N EX EX N 7.44x7.40x5.14 $25,873
PR 2.34 G VS1 GIA 69.5 71 STK-TK N VG VG N 7.31x7.17x4.98 $26,717
PR 2.34 G VS1 GIA 69.5 71 STK-TK N VG VG N 7.31x7.17x4.98 $26,717
PR 2.34 G VS2 GIA 68.7 70 TN-M N VG VG N 7.53x7.51x5.16 $23,713
PR 2.35 G VS1 GIA 74.3 60 STK-TK N VG G FB 7.37x7.35x5.46 $25,448
PR 2.35 G VS2 GIA 74.1 65 - N EX VG N 7.34x7.17x5.31 $24,441
PR 2.38 G VS2 EGL 72.9 74 TN N G G N 7.39x7.23x5.27 $19,055
PR 2.4 G VS2 GIA 75.1 79 TN-VTK NO EX VG N 7.32x7.23x5.43 $22,401
PR 2.41 G SI1 EGL Israel 73.5 68 M N VG VG NN 7.34x7.18x5.30 $16,722
PR 2.41 G VS2 GIA 72.1 71 STK-VTK N EX VG N 7.29x7.25x5.23 $24,744
PR 2.42 G VS2 GIA 73.7 76 M-TK N VG G N 7.70x7.35x5.42 $26,460
PR 2.44 G VS1 GIA 75.2 77 TN-VTK N VG G N 7.30x7.07x5.32 $27,180
PR 2.45 G SI1 GIA 73.7 73 TN-TK N VG G FB 7.48x7.25x5.34 $22,521
PR 2.45 G SI1 GIA 73.7 73 TN-TK N VG G FB 7.48x7.25x5.34 $22,521
PR 2.5 G VS1 GIA 74.5 64 STK N VG EX N 7.34x7.21x5.37 $27,845
PR 2.5 G VS1 GIA 73.6 69 TN-TK N VG VG F 7.60x7.26x5.34 $28,544
PR 2.5 G VS2 GIA 78.9 74 M N VG G N 7.46x7.17x5.66 $26,001
PR 2.51 G VS2 IGI 79.7 75 0   G G N 7.22x7.08x4.47 $22,474
PR 2.52 G VS1 EGL 72.1 70 -   VG VG F 7.66x7.50x5.41 $23,908
PR 2.52 G VS2 EGL Israel 74.2 70 -   VG VG N 7.60x7.36x5.55 $19,328
PR 2.52 G VS2 GIA 71.2 68 - N G G N 7.92x7.70x5.48 $30,087
PR 2.6 G VS1 GIA 71.7 77 VTN-STK N VG VG F 7.74x7.59x5.44 $30,772
PR 2.7 G VS1 AGS 74.1 72 -   EX EX N 7.50x7.47x5.54 $32,911
PR 2.72 G SI1 GIA 74.7 72 TK-XTK N VG VG N 7.84x7.56x5.65 $26,527
PR 2.73 G VS2 GIA 75.5 77 TN-TK N G VG N 8.09x7.51x5.67 $29,121
PR 2.81 G VS2 GIA 74.2 77 TN-VTK N G G N 7.70x7.47x5.54 $34,319
PR 2.97 G VS2 EGL USA 75 77 -   VG G N 7.91x7.64x5.73 $35,922
PR 2 H SI1 EGL USA 73.9 70 M-STK N VG G N 6.81x6.75x4.99 $10,561
PR 2 H SI1 EGL 68.1 76 M N VG VG N 7.29x6.89x4.69 $10,620
PR 2 H SI1 EGL 70.1 74 - N VG VG N 7.03x6.79x4.76 $11,328
PR 2 H VS1 GIA 73.3 75 - POINTED VG G   7.00x6.87x5.04 $12,201
PR 2 H VS1 GIA 76.7 75 STK-VTK N EX G N 6.76x6.61x5.07 $12,390
PR 2 H VS1 GIA 76.7 75 STK-VTK N EX G N 6.76x6.61x5.07 $12,643
PR 2 H VS1 EGL USA 75.6 78 TN-VTK N G VG N 6.97x6.69x5.06 $13,089
PR 2 H VS2 GIA 78.1 68 XTN-XTK N VG G N 6.57x6.54x5.11 $12,078
PR 2 H VS2 GIA 76 66 - N G G N 6.61x6.53x4.96 $12,602
PR 2.01 H SI1 EGL Israel 71.7 73 M N VG VG N 7.08x6.82x4.89 $11,005
PR 2.01 H VS1 EGL USA 76.6 73 TN-XTK N VG G N 6.90x6.62x5.20 $12,393
PR 2.01 H VS1 GIA 75.8 77 - N VG G FB 7.06x6.81x5.16 $13,507
PR 2.01 H VS2 EGL USA 73.6 71 -   G   N 6.93x6.62x4.87 $11,622
PR 2.01 H VS2 EGL USA 74.7 70 TN-VTK N VG G NN 6.92x6.68x5.00 $11,717
PR 2.01 H VS2 EGL 73.1 74 - N VG VG N 7.16x6.74x4.93 $12,665
PR 2.01 H VS2 GIA 69.9 74 - N VG G N 7.06x6.90x4.02 $12,796
PR 2.01 H VVS2 EGL Israel 74.6 67 TN N G VG NN 6.79x6.77x5.00 $13,045
PR 2.01 H VVS2 IGI 86.6 73.5 -   G G N 6.66x6.19x5.36 $13,614
PR 2.01 H VVS2 IGI 81.8 65 -   VG VG N 6.65x6.60x5.40 $14,088
PR 2.02 H SI1 IGI 72.5 70 TN-M N G VG NN 7.06x6.77x4.90 $11,417
PR 2.02 H VS1 GIA 76.2 70 TK-VTK N VG VG N 6.93x6.61x5.04 $13,780
PR 2.02 H VS2 GIA 77.7 72 - N VG G N 6.92x6.60x5.13 $12,860
PR 2.02 H VS2 EGL USA 70 72 TN-TK N G G N 7.24x6.92x4.87 $12,871
PR 2.02 H VVS2 EGL Israel 67.6 69 - N VG VG N 7.34x7.10x4.80 $13,587
PR 2.03 H SI1 EGL Israel 68.4 72 TN N VG VG N 7.11x7.09x4.86 $11,115
PR 2.03 H SI1 EGL 73.7 74 M N G VG N 7.07x6.81x5.02 $11,306
PR 2.03 H SI1 GIA 75.9 72 TK-XTK N EX VG N 6.72x6.65x5.05 $11,385
PR 2.03 H SI1 EGL 72.5 72 -   G VG N 7.15x7.09x5.14 $11,498
PR 2.03 H SI1 GIA 75.9 72 TK-XTK N EX VG N 6.72x6.65x5.05 $11,618
PR 2.03 H VS1 EGL USA 74.4 72 TN-STK N VG VG N 7.08x6.87x5.11 $12,384
PR 2.03 H VS2 EGL USA 68.1 69 -   G   F 7.05x7.05x4.80 $12,456
PR 2.03 H VS2 EGL 70.8 78 M N G G N 7.34x6.86x4.86 $12,935
PR 2.06 H SI1 EGL Israel 75 66 M N VG VG NN 6.78x6.73x5.00 $11,449
PR 2.06 H VS1 EGL 71.3 77 - N VG VG N 7.33x7.05x5.03 $13,710
PR 2.07 H VS2 EGL USA 71.1 66 -   VG VG N 7.13x6.82x4.85 $13,288
PR 2.08 H VVS2 EGL 75.1 0 TN N VG VG N 6.97x6.85x5.16 $13,254
PR 2.13 H VS1 EGL 73 74 #NAME? N VG VG N 7.30x6.96x5.08 $13,939
PR 2.13 H VS2 EGL Israel 73.6 70 - N VG VG N 7.04x7.00x5.15 $13,570
PR 2.19 H VS2 EGL USA 71.8 81 TN-M N VG VG F 7.32x7.14x5.13 $13,991
PR 2.2 H VS1 EGL USA 76.9 66 -   G   N 7.00x6.71x5.16 $13,499
PR 2.23 H VS2 EGL Israel 75.1 74 M N VG VG NN 6.99x6.91x5.20 $13,946
PR 2.3 H VS2 GIA 71.2 72 VTN-TK N G G N 7.32x7.29x5.19 $19,324
PR 2.31 H VS1 GIA 73.4 76 TN-TK N G VG F 7.40x7.18x5.30 $18,099
PR 2.32 H VS1 EGL USA 72 73 TN N EX VG N 7.87x7.22x5.20 $15,711
PR 2.32 H VS2 GIA 76 68 M-STK N VG G N 7.13x6.99x5.31 $18,030
PR 2.32 H VS2 GIA 70.1 72 M-TK N EX VG N 7.38x7.33x5.14 $19,979
PR 2.32 H VVS2 EGL USA 74.9 68 -   VG   N 7.22x7.20x5.39 $15,604
PR 2.34 H VS1 GIA 72.9 71 TN-TK N VG G F 7.51x7.22x5.26 $18,688
PR 2.35 H SI1 GIA 74 80 M-TK N G G N 7.39x7.38x5.46 $17,193
PR 2.36 H SI1 GIA 65.9 64 M-VTK N VG VG N 7.76x7.30x4.81 $15,595
PR 2.36 H VS2 EGL 72.4 76 M N VG VG NN 7.52x7.31x5.29 $16,358
PR 2.39 H SI1 EGL USA 74.7 77 -   G   F 7.57x7.22x5.39 $14,665
PR 2.4 H VS2 GIA 72.4 71 TK N EX VG N 7.32x7.13x5.16 $21,424
PR 2.41 H VS2 GIA 79.1 65 -   VG G N 7.10x7.08x5.60 $19,224
PR 2.41 H VVS2 EGL USA 71.3 79 M-STK N G G N 7.57x7.32x5.22 $187,520
PR 2.48 H SI1 EGL 71.8 78 -         7.44x7.25x5.21 $13,344
PR 2.5 H VS1 GIA 70.1 72 - N G G N 7.84x7.52x5.27 $22,184
PR 2.5 H VS2 EGL Israel 71.2 76 TN N VG VG N 7.99x7.46x5.31 $14,440
PR 2.5 H VS2 EGL Israel 76.9 75 M N VG VG FB 7.13x7.11x5.50 $15,930
PR 2.5 H VS2 EGL Israel 76.9 75 M N VG VG FB 7.13x7.11x5.50 $18,585
PR 2.5 H VVS2 EGL Israel 73.6 70 M N G VG N 7.32x7.28x5.36 $16,939
PR 2.51 H VS1 EGL USA 72.5 69 STK-TK N VG VG N 7.43x7.43x5.39 $19,668
PR 2.51 H VS1 GIA 73.3 73 #NAME? N VG VG F 7.57x7.45x5.46 $23,665
PR 2.51 H VS2 EGL 70.9 70 - N VG VG N 7.65x7.43x5.27 $18,188
PR 2.51 H VVS2 EGL USA 77.6 74 -   VG   F 7.10x7.05x5.47 $18,956
PR 2.52 H SI1 EGL 72.8 69 M P   VG VG N 7.40x7.35x5.35 $23,789
PR 2.52 H VS1 EGL 76.6 76 M N   VG N 7.56x7.19x5.51 $13,976
PR 2.52 H VS2 GIA 73.9 70 VTN-VTK N VG VG F 7.42x7.19x5.31 $22,748
PR 2.52 H VVS2 EGL 73.6 70 MED POL   VG VG N 7.53x7.26x5.34 $15,463
PR 2.53 H VVS2 GIA 77.1 72 M-TK N VG G N 7.69x7.19x5.54 $22,167
PR 2.54 H SI1 EGL USA 73.1 75 TN-TK N G G N 7.81x7.36x5.38 $13,667
PR 2.55 H VS2 GIA 72.1 71 -   VG VG N 7.67x7.61x5.49 $23,019
PR 2.56 H VS2 EGL 66.4 74 - N VG VG N 7.87x7.82x5.20 $15,769
PR 2.56 H VS2 EGL 66.4 74 MED POL   VG VG N 7.87x7.82x5.19 $15,769
PR 2.63 H VS1 EGL Israel 70.5 73 MED FAC N VG VG N 7.86x7.82x5.51 $18,279
PR 2.64 H VS2 EGL Israel 68.7 76 M N VG VG N 8.08x7.64x5.25 $23,566
PR 2.77 H VS1 GIA 74.9 66 XTN-TK   VG G N 7.43x7.28x5.45 $25,462
PR 2.84 H SI1 EGL USA 69.6 61 TN-STK N VG G N 7.98x7.94x5.53 $18,767
PR 2.9 H VS2 GIA 74.8 77 VTN-VTK N VG G N 7.97x7.74x5.79 $31,979
PR 2.9 H VS2 GIA 74.8 77 VTN-VTK N VG G N 7.97x7.74x5.79 $31,979
PR 2 I VS1 EGL 69.5 77 STK N G G N 6.90x6.83x4.75 $11,139
PR 2 I VS1 GIA 78 75 STK-VTK N EX VG N 6.61x6.51x5.08 $11,151
PR 2.01 I SI1 GIA 71.5 78 TN-STK N G G MB 7.15x7.06x5.05 $9,613
PR 2.01 I SI1 EGI 74.7 81 -         6.67x6.63x4.96 $9,843
PR 2.01 I SI1 EGL USA 74.3 69 VTN-VTK N G VG N 6.87x6.77x5.03 $9,920
PR 2.01 I VS1 GIA 76.3 66 M-VTK N G G F 6.83x6.74x5.14 $11,242
PR 2.01 I VS1 GIA 76.9 67 - N G G F 7.35x6.48x4.98 $11,610
PR 2.01 I VS2 GIA 84.7 67 -   VG G F 6.42x6.39x5.41 $9,653
PR 2.01 I VVS2 GIA 76.9 67 - N G G F 7.35x6.48x4.98 $11,610
PR 2.02 I SI1 EGL 73.3 69 TN N VG VG N 7.02x6.86x5.03 $9,177
PR 2.02 I SI1 EGL USA 70.4 77 TN-STK N VG VG N 7.13x6.92x4.87 $9,177
PR 2.02 I VS2 EGL USA 70.2 73 STK N VG VG N 7.13x6.98x4.90 $9,911
PR 2.02 I VS2 EGL 74.1 70 STK N G VG N 7.03x6.84x5.07 $10,011
PR 2.02 I VS2 EGL USA 74.1 61 -   VG VG N 6.87x6.86x5.09 $10,488
PR 2.02 I VS2 EGL Israel 73.2 76 M N VG VG N 6.90x6.90x5.05 $10,583
PR 2.03 I SI1 EGL 72.3 69 -   VG VG N 7.06x6.85x4.95 $10,061
PR 2.03 I VS2 GIA 75.8 73 XTN-TK N VG VG N 6.84x6.73x5.10 $10,990
PR 2.04 I VS1 EGL USA 68.4 72 TN-M N VG VG F 7.36x7.05x4.82 $11,410
PR 2.04 I VS1 EGL 69 77 -   G G   7.27x6.75x4.71 $11,555
PR 2.05 I VS1 EGL 73.2 74 - N VG G F 7.04x6.87x5.03 $11,466
PR 2.05 I VVS2 EGL USA 74.5 78 -   G   N 7.00x6.98x5.20 $11,853
PR 2.09 I SI1 EGL 74.2 76 TN N VG VG N 7.28x6.91x5.13 $10,358
PR 2.1 I SI1 EGL Israel 72.1 73 M N VG VG NN 7.14x7.10x5.10 $10,408
PR 2.11 I VVS2 EGL Israel 71.6 74 M N VG VG NN 7.17x7.16x5.10 $12,698
PR 2.12 I SI1 EGL 73.1 73 TN N VG   N 7.24x6.89x5.04 $10,507
PR 2.13 I SI1 EGL USA 72.8 78 -   G   N 7.00x6.99x5.09 $9,802
PR 2.14 I SI1 EGL Belgium 63.4 78 M N VG VG NN 7.39x7.30x4.60 $9,709
PR 2.14 I VS2 EGL Israel 75.5 68 TN N VG VG N 6.96x6.94x5.25 $11,025
PR 2.25 I VS2 EGL USA 70.8 79 - N G G N 7.52x7.20x5.10 $11,199
PR 2.26 I VVS2 EGL 70.1 75 - N VG VG N 7.50x7.43x5.21 $12,993
PR 2.29 I VS2 EGL 72.9 76 M N VG VG N 7.26x7.15x5.21 $11,798
PR 2.29 I VS2 EGL 72.9 76 M N VG VG N 7.26x7.15x5.21 $11,798
PR 2.3 I VS2 GIA 73.9 75 TN-STK N VG VG N 7.26x7.24x5.35 $16,067
PR 2.33 I VS1 GIA 73.8 76 T-M N G G N 7.57x7.34x5.42 $15,204
PR 2.41 I SI1 GIA 68 69 STK-TK N VG VG N 7.70x7.63x5.19 $15,925
